Student Guide Advertising Rates 2010-2011
| 4 Color Advertising | |
| Full Page | $200.00 |
| 2/3 Page | $175.00 |
| Mini Page | $175.00 |
| 1/2 Page | $150.00 |
| 1/3 Page | $125.00 |
| 1/4 Page | $100.00 |
| 1/6 Page | $75.00 (if available) |
Add color rates to the appropriate rate for space.
Advertising Rates
| Black and White | Single | School Year |
| Back Cover | $1059.00 | $949.00 |
| Inside Covers & Page 3 | $981.00 | $890.00 |
| Full Page | $894.00 | $794.00 |
| 2/3 Page | $691.00 | $629.00 |
| Mini Page | $652.00 | $556.00 |
| 1/2 Page | $597.00 | $497.00 |
| 1/3 Page | $429.00 | $399.00 |
| 1/4 Page | $389.00 | $368.00 |
| 1/6 Page | $297.00 | $268.00 |
Ad Sizes
Dates & Deadlines
| Fall 2011 | Winter 2012 | Spring 2012 | |
| Distribution: | Sept. 22 | Jan. 9 | Apr. 2 |
| Space Deadline: | Aug. 10 | Nov. 21 | Feb. 23 |
| Copy Deadline: | Aug. 17 | Nov. 28 | Mar. 1 |
Want More Information?
Contact Craig Harris, Publisher
Phone: 831.359.6533 Mobile: 831.241.0868 Email: craig@visualink.us Fax: 831.664.9484
